Usage detail
resin modifiers
Usage
Characteristic
- Basic Information
TAFMER™ is a low crystalline or amorphous alpha-olefin copolymer based on Mitsui Chemicals' proprietary technology, using its state-of-the-art know-how in polyolefin and rubber materials.
TAFMER™ has lower density, lower modulus, and lower crystallinity, compared to polyethylene(PE) or polypropylene(PP).
Features
Feature | TAFMER™ A | TAFMER™ XM | TAFMER™ PN | TAFMER™ BL |
---|---|---|---|---|
Base Polymer | Ethylene based | Propylene based | Propylene based | Butene based |
Softness | ● | ● | ● | |
Low Melting Point | ● | ● | ● | |
Heat Resistance | ● |
Properties

Applications

Grade | Modifier for | Enhanced properties |
---|---|---|
TAFMER™ XM | PP | 1. HSIT & transparency 2. Shrinkage ratio |

Grade | Modifier for | Enhanced properties |
---|---|---|
TAFMER™ PN | PP | Impact resistance & heat resistance, anti-stress whitening & hinge resistance |

Grade | Modifier for | Enhanced properties |
---|---|---|
TAFMER™ A | PE | 1. HSIT, impact resistance, pin hole resistance & transparency 2. Adhesion strength between PE and PP |
PP | HSIT & impact resistance |

Grade | Modifier for | Enhanced properties |
---|---|---|
TAFMER™ BL | PE | Easy peel property |
PP | Balance of HSIT & good stiffness |
Notes: HSIT (Heat Seal Initiation Temperature)
Contact Us
Sales & Marketing Center
TEL+65-6534-2611
FAX+65-6535-5161